94547 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 Athena Unit #7 2 3 1,180 $444,600 $376 0 days
1104 Canterbury 3 3 1,475 $699,950 $474 7 days
1012 Craftsman Dr 3 3 1,820 $865,000 $475 11 days
133 Meadowlark Way 3 2 1,555 $698,000 $448 11 days
1054 Turquoise 6 7 7,208 $3,650,000 $506 12 days
2060 Tsushima 3 4 1,798 $739,000 $411 12 days
123 Coventry 3 2 1,388 $649,000 $467 12 days
314 Boatswain Ct 1 1 812 $349,900 $430 12 days
20 Worcester 2 2 1,240 $509,000 $410 13 days
35 Sapphire Ct 2 2 1,305 $539,000 $413 14 days
Average: 2.7 2.4 1,599 $702,064 $440 67 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Chinquapin Ct 4 4 3,207 $825,000 $257 20 days
407 N Wildwood 3 3 1,581 $499,000 $315 69 days
151 Terrace Ct 3 3 1,434 $559,000 $389 88 days
243 Florence Ct 2 2 930 $324,000 $348 88 days
3198 S Front St 3 3 2,121 $800,000 $377 226 days
Average: 3.0 3.0 1,854 $601,400 $337 105 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2063 Lewis St 3 3 1,680 $739,000 $750,000 $446 39 days 10/20/26
1015 Lantern Bay 4 3 2,274 $1,049,000 $1,070,000 $470 40 days 10/19/26
116 Whaler Cir 2 2 1,274 $503,000 $503,000 $394 37 days 10/15/26
403 Olympus Unit #7 2 3 1,180 $430,000 $410,000 $347 62 days 10/14/26
130 Wren Court 5 3 2,188 $988,000 $1,030,000 $470 41 days 10/13/26
803 Orion Unit #6 3 3 1,278 $547,988 $560,000 $438 33 days 10/7/26
2036 Serra Ln 4 3 2,006 $750,000 $735,000 $366 33 days 10/6/26
124 Chestnut Dr 4 3 1,927 $825,000 $850,000 $441 35 days 9/25/26
105 Coventry 3 2 1,388 $625,000 $625,000 $450 56 days 9/24/26
2137 Pheasant Dr 4 3 2,060 $999,000 $970,000 $470 28 days 9/18/26
Average: 3.3 2.7 1,694 $709,307 $721,777 $432 58 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: