Fairfield Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2521 Elan Pl 5 3 2,850 $847,000 $297 0 days
2412 Golden Way 4 3 2,146 $699,000 $325 1 day
237 Del Loma Court 2 1 850 $259,000 $304 1 day
1122 Hartford Place 2 2 1,234 $439,000 $355 2 days
258 Azalea Court 3 2 1,426 $599,998 $420 3 days
112 Gregory Ln 3 1 1,014 $350,000 $345 6 days
No address 4 4 3,259 $799,000 $245 8 days
2338 Bobwhite Court 3 2 1,308 $449,000 $343 9 days
3056 Balance Cir 4 3 2,065 $649,000 $314 9 days
2260 Solace Vista 3 2 1,454 $599,000 $411 14 days
Average: 3.5 2.6 2,324 $715,207 $335 122 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4990 Ridgefield Cir 5 5 4,260 $929,000 $218 24 days
2440 N Texas Street N/A N/A 3,456 $995,000 $287 25 days
1201 Missouri St 3 3 1,393 $510,000 $366 50 days
425 E Tabor Ave 3 1 960 $419,000 $436 60 days
423 Gregory Street Unit #40 2 1 794 $180,000 $226 67 days
854 Finch Way 3 2 1,256 $369,000 $293 75 days
1306 Canterbury Drive 3 2 1,417 $402,500 $284 85 days
2417 Golden Way 4 3 2,146 $669,000 $311 158 days
121 Creek View Cir 3 3 2,152 $699,000 $324 134 days
2555 Lavender Place 4 3 3,045 $759,900 $249 168 days
Average: 3.4 2.7 2,167 $603,885 $296 131 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
690 Amherst Ct 4 3 2,868 $624,950 $639,000 $222 32 days 9/11/26
2404 Golden Way 4 3 2,146 $699,000 $664,000 $309 78 days 9/9/26
510 Vineland Marina Ct 3 2 1,328 $625,000 $610,000 $459 90 days 9/8/26
307 Birmingham Ct 4 3 2,364 $670,000 $660,000 $279 57 days 9/4/26
8 Del Prado Cir 3 3 1,385 $395,000 $412,000 $297 26 days 9/1/26
1737 Kentucky St 3 2 1,577 $414,950 $435,000 $275 27 days 8/31/26
2423 Baltic Drive 3 2 1,256 $419,888 $400,000 $318 143 days 8/27/26
1508 Millennium Way 4 3 2,595 $849,000 $815,000 $314 156 days 8/27/26
79 Barlow Ct 3 3 1,520 $535,000 $530,000 $348 47 days 8/26/26
3421 Astoria Cir 3 2 1,584 $649,000 $670,000 $422 20 days 8/21/26
Average: 3.7 2.8 2,103 $681,816 $670,485 $326 77 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: