Pinole Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1315 Blue Oak Ct 3 3 1,543 $619,900 $401 1 day
939 Tara Hills Dr 3 2 1,211 $625,000 $516 4 days
2535 Francis Dr 3 2 1,491 $737,000 $494 5 days
972 Tara Hills Dr 3 2 1,514 $629,900 $416 6 days
2324 Dolores Ct 3 2 1,773 $729,900 $411 13 days
413 Dohrmann Ln 3 3 1,395 $579,000 $415 26 days
2420 Tomar Ct 3 3 1,833 $749,000 $408 26 days
2309 Julia Ct 3 2 1,581 $759,000 $480 26 days
1707 Dalessi Dr 3 3 1,422 $499,950 $351 32 days
512 Tennent Ave N/A N/A 1,410 $785,000 $556 38 days
Average: 3.0 2.6 1,743 $673,139 $436 82 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2334 Ramona St 3 2 1,807 $749,000 $414 28 days
650 Marlesta Rd 3 2 1,532 $710,000 $463 21 days
2625 Alhambra Way 3 2 1,681 $720,000 $428 34 days
2983 Simas Ave 3 2 1,626 $729,000 $448 46 days
2501-2511 San Pablo Avenue N/A N/A 3,464 $899,000 $259 57 days
1223 Marionola Way 3 2 1,228 $485,000 $394 57 days
2979 Higuera Ave 3 2 1,103 $695,000 $630 25 days
2571 Francis Dr 3 2 2,227 $875,000 $392 41 days
2724 De La Briandais Ct 4 3 2,354 $1,099,000 $466 103 days
2793 Ruff Court 4 2 1,103 $699,000 $633 87 days
Average: 3.1 2.0 1,655 $717,533 $454 111 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2297 Johanna Ct 3 2 1,350 $799,000 $805,000 $596 40 days 7/27/26
2607 Emma Drive 3 2 1,369 $545,000 $560,500 $409 44 days 7/23/26
1888 Tesoro Ct 2 2 1,099 $430,000 $440,000 $400 37 days 7/16/26
2662 Tamalpais Dr 4 2 1,504 $898,000 $932,500 $620 48 days 7/15/26
2081 Hoke Dr 4 2 1,623 $699,950 $770,000 $474 30 days 7/9/26
2826 Wright Ave 4 2 1,998 $899,500 $950,000 $475 30 days 7/9/26
528 Dohrmann Lane 4 3 1,915 $700,000 $700,000 $365 131 days 7/8/26
1418 Greenfield Cir 3 3 1,603 $869,000 $869,000 $542 19 days 6/29/26
4012 Marcas St 4 3 1,954 $925,000 $930,000 $475 37 days 6/26/26
603 Waterford Pl 1 1 682 $265,000 $270,000 $395 249 days 6/26/26
Average: 3.4 2.3 1,602 $700,196 $716,507 $465 63 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: